Substations - Volume III: Conductors and Bus
Price: $59.90 Purchase using Reward Tokens. Details
Overview
In Substations - Volume III: Conductors and Bus, you'll learn ...
- Bare conductor material types, ampacities, and connectors
- The many factors involved in the design of the rigid bus system
- Strain bus design considerations
Overview
This 2-hour course is the third in a series of courses on the design of electrical substations. The courses do not necessarily have to be taken in order and, for the most part, are stand-alone courses.
This course covers conductors, bus and bus design including clearances and mechanical loadings.
Specific Knowledge or Skill Obtained
This course teaches the following specific knowledge and skills:
- The materials used for electrical substation bus
- The different types of rigid bus
- The proper connections for the various types of bus
- How to design a rigid bus
- How to calculate bus deflections
- How to design a strain bus
Certificate of Completion
You will be able to immediately print a certificate of completion after passing a multiple-choice quiz consisting of 20 questions. PDH credits are not awarded until the course is completed and quiz is passed.
Board Acceptance
This course is applicable to professional engineers in: | ||
Alabama (P.E.) | Alaska (P.E.) | Arkansas (P.E.) |
Delaware (P.E.) | District of Columbia (P.E.) | Florida (P.E. Area of Practice) |
Georgia (P.E.) | Idaho (P.E.) | Illinois (P.E.) |
Illinois (S.E.) | Indiana (P.E.) | Iowa (P.E.) |
Kansas (P.E.) | Kentucky (P.E.) | Louisiana (P.E.) |
Maine (P.E.) | Maryland (P.E.) | Michigan (P.E.) |
Minnesota (P.E.) | Mississippi (P.E.) | Missouri (P.E.) |
Montana (P.E.) | Nebraska (P.E.) | Nevada (P.E.) |
New Hampshire (P.E.) | New Jersey (P.E.) | New Mexico (P.E.) |
New York (P.E.) | North Carolina (P.E.) | North Dakota (P.E.) |
Ohio (P.E. Self-Paced) | Oklahoma (P.E.) | Oregon (P.E.) |
Pennsylvania (P.E.) | South Carolina (P.E.) | South Dakota (P.E.) |
Tennessee (P.E.) | Texas (P.E.) | Utah (P.E.) |
Vermont (P.E.) | Virginia (P.E.) | West Virginia (P.E.) |
Wisconsin (P.E.) | Wyoming (P.E.) |
Reviews (55)
More Details